Note: The weights listed below are theoretical weights (kg/m), calculated based on a steel density of 7.85 g/cm³. Actual weights may vary slightly due to wall thickness tolerances.
| Outside Diameter (OD mm) | Wall Thickness (WT mm) | Theoretical Weight (kg/m) | Typical Applications |
|---|---|---|---|
| 219 | 6 | 31.52 | Municipal drainage, small-diameter water transmission |
| 219 | 8 | 41.18 | Medium-pressure water transmission, structural pipe |
| 273 | 6 | 39.43 | General water pipelines |
| 273 | 8 | 51.58 | Municipal engineering, circulating water systems |
| 325 | 6 | 47.34 | Water supply and drainage projects |
| 325 | 8 | 62.03 | Medium to low-pressure water transmission |
| 377 | 6 | 55.23 | Municipal pipeline networks |
| 377 | 8 | 72.49 | Industrial water transportation |
| 426 | 6 | 62.49 | General engineering pipelines |
| 426 | 8 | 82.15 | Pressurized water transmission |
| 478 | 6 | 70.24 | Water pipelines / structural support |
| 478 | 8 | 92.31 | Medium-pressure pipelines |
| 529 | 6 | 77.92 | Municipal water supply |
| 529 | 8 | 102.38 | Industrial water transportation |
| 630 | 6 | 93.12 | Main water transmission pipelines |
| 630 | 8 | 122.30 | High-flow water transmission |
| 720 | 8 | 139.60 | Urban main water supply lines |
| 820 | 8 | 159.10 | Large-scale water transmission projects |
| 920 | 10 | 222.50 | High-pressure water pipelines |
| 1020 | 10 | 247.80 | Main supply / industrial pipelines |
| 1220 | 12 | 356.40 | Large-scale water conservancy projects |
| 1420 | 14 | 485.70 | Long-distance water transmission |
| 1620 | 16 | 627.90 | Extra-large engineering pipelines |
| 1820 | 18 | 785.20 | Ultra-large diameter water transmission |
| 2020 | 20 | 957.60 | Extra-large water transmission systems |
Core Formula for Calculating Theoretical Weight:
W = (D − t) × t × 0.0246615
W = Theoretical weight per meter of steel pipe (unit: kg/m)
D = Outer diameter of steel pipe (unit: mm)
t = Wall thickness of steel pipe (unit: mm)
Calculation Example:
Take a spiral steel pipe with an outer diameter of 529 mm and a wall thickness of 8 mm as an example:
W = (529 − 8) × 8 × 0.0246615 = 521 × 8 × 0.0246615 ≈ 102.79 kg/m