I. GB/T 8162 Specifications and Dimensions of Hot-Rolled Seamless Carbon Steel Pipes
| Outer Diameter OD (mm) | Wall Thickness WT (mm) | Theoretical Weight (kg/m) | Nominal Pressure Reference (MPa) | Remarks |
|---|---|---|---|---|
| 10 | 1.0–2.0 | 0.62–1.23 | 10–16 | Small-diameter light pipe |
| 15 | 1.0–2.5 | 1.18–2.60 | 10–16 | Suitable for low-pressure fluids |
| 20 | 1.5–3.0 | 1.93–3.99 | 10–16 | Common instrument tube |
| 25 | 1.5–3.5 | 2.41–5.23 | 10–16 | General low-pressure pipeline |
| 32 | 2.0–4.0 | 3.80–7.84 | 10–16 | Medium-small diameter standard pipe |
| 40 | 2.0–4.5 | 4.71–9.98 | 10–16 | Suitable for water and gas pipelines |
| 50 | 2.5–5.0 | 7.33–13.80 | 10–16 | Medium-pressure pipelines |
| 65 | 2.5–6.0 | 9.92–17.50 | 10–16 | Medium-diameter industrial pipe |
| 80 | 3.0–7.0 | 13.1–23.0 | 10–16 | Medium-high pressure pipeline |
| 100 | 3.5–8.0 | 17.5–32.0 | 10–16 | Commonly used for water, oil, and gas |
| 125 | 4.0–8.5 | 25.0–40.0 | 10–16 | Medium-diameter pipeline |
| 150 | 4.5–9.5 | 32.0–55.0 | 10–16 | Medium-pressure pipeline |
| 200 | 5.0–10.0 | 49.0–82.0 | 10–16 | Large-diameter pipeline |
| 250 | 5.0–12.0 | 76.0–118.0 | 10–16 | High-capacity transmission pipe |
| 300 | 6.0–14.0 | 108.0–165.0 | 10–16 | Industrial pipeline, petrochemical |
| 350 | 7.0–16.0 | 146.0–220.0 | 10–16 | High-pressure industrial pipe |
| 400 | 8.0–16.0 | 188.0–280.0 | 10–16 | Large-diameter transmission pipe |
| 450 | 8.0–18.0 | 236.0–340.0 | 10–16 | High-pressure or special conditions |
| 500 | 10.0–20.0 | 292.0–420.0 | 10–16 | Large-diameter main pipeline |
| 600 | 10.0–22.0 | 420.0–600.0 | 10–16 | Industrial and oil pipelines |
| 700 | 12.0–24.0 | 560.0–800.0 | 10–16 | Extra-large diameter pipe |
| 800 | 14.0–26.0 | 720.0–1000.0 | 10–16 | Extra-high-pressure transmission |
| 900 | 16.0–28.0 | 930.0–1300.0 | 10–16 | Large-diameter industrial pipe |
| 1000 | 18.0–30.0 | 1150.0–1600.0 | 10–16 | Long-distance oil and gas pipeline |
Table Notes:
OD (Outer Diameter): Outer diameter of hot-rolled seamless steel pipe, in mm.
WT (Wall Thickness): Selectable wall thickness range, in mm. Selection must be based on design pressure.
Theoretical Weight: Weight per meter calculated using GB/T 8162 formula, in kg/m, for transportation and project budgeting.
Nominal Pressure: Reference value. Actual pressure must be calculated based on wall thickness, welding conditions, and operating environment.
Notes: Applicable scenarios and special instructions.
II. GB/T 8162 Specification Selection Table for Hot-Rolled Seamless Carbon Steel Pipes
| Outer Diameter OD (mm) | Wall Thickness WT (mm) | Material Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Theoretical Weight (kg/m) | Suitable Medium | Recommended Application |
|---|---|---|---|---|---|---|---|---|
| 20 | 1.5–3.0 | Q195 | ≥195 | 270–410 | ≥26 | 1.93–3.99 | Water, low-pressure oil & gas | Instrumentation pipe, low-pressure delivery |
| 25 | 1.5–3.5 | Q215 | ≥215 | 300–430 | ≥25 | 2.41–5.23 | Water, oil & gas | Small-diameter low-pressure pipe |
| 32 | 2.0–4.0 | Q215 | ≥215 | 300–430 | ≥25 | 3.80–7.84 | Water, oil, gas | Medium-small diameter pipeline |
| 40 | 2.0–4.5 | Q235 | ≥235 | 370–500 | ≥23 | 4.71–9.98 | Water, gas, oil | Medium-small pressure pipeline |
| 50 | 2.5–5.0 | Q235 | ≥235 | 370–500 | ≥23 | 7.33–13.80 | Water, oil & gas | Industrial medium-pressure pipeline |
| 65 | 2.5–6.0 | Q235 | ≥235 | 370–500 | ≥23 | 9.92–17.50 | Water, oil & gas | Medium-diameter delivery pipe |
| 80 | 3.0–7.0 | Q235 | ≥235 | 370–500 | ≥23 | 13.1–23.0 | Water, oil & gas | Medium-high pressure pipeline |
| 100 | 3.5–8.0 | Q345 | ≥345 | 470–630 | ≥22 | 17.5–32.0 | Water, oil & gas | High-pressure delivery pipeline |
| 150 | 4.5–9.5 | Q345 | ≥345 | 470–630 | ≥22 | 32.0–55.0 | Water, oil & gas | Medium-large diameter main pipeline |
| 200 | 5.0–10.0 | Q345 | ≥345 | 470–630 | ≥22 | 49.0–82.0 | Water, oil & gas | Large-diameter delivery pipeline |
| 250 | 5.0–12.0 | Q345 | ≥345 | 470–630 | ≥22 | 76.0–118.0 | Water, oil & gas | High-capacity delivery pipeline |
| 300 | 6.0–14.0 | Q345 | ≥345 | 470–630 | ≥22 | 108.0–165.0 | Water, oil & gas | Oil & gas pipeline |
| 400 | 8.0–16.0 | Q345 | ≥345 | 470–630 | ≥22 | 188.0–280.0 | Oil & gas | Large-diameter high-pressure pipeline |
Selection Recommendations:
Low pressure, small diameter → Choose Q195–Q215 for cost-effectiveness and ease of processing.
Medium-pressure pipelines → Q235 material with moderate wall thickness, suitable for industrial and municipal transportation.
High pressure, large diameter pipelines → Q345 material for high strength and safety factor.
Wall thickness selection → Calculate based on working pressure; thicker walls provide higher pressure-bearing capacity.
Suitable Media → Water, oil, natural gas, steam, etc. Select corresponding corrosion resistance grades and materials.